Trend-Index отчёты
Скринер по качеству входов dual-cross (DPO×0 + DI) · MFE / MAE / R-R по тикерам
sectors/JETS
| 2026-05-29 | UAL | L | -1.7% | -5.1% | 0.33 |
| 2026-05-01 | AC.TO | S | +1.1% | -17.7% | 0.06 |
| 2026-04-17 | AC.TO | L | +0.5% | -6.0% | 0.09 |
| 2026-04-17 | JBLU | L | +0.3% | -25.9% | 0.01 |
| 2026-04-17 | JETS | L | +6.6% | -11.3% | 0.58 |
| 2026-04-17 | ^XAL | L | +7.1% | -100.0% | 0.07 |
| 2026-03-20 | DAL | L | +32.1% | -0.8% | 41.61 |
| 2026-03-13 | CJT.TO | S | +13.0% | -4.4% | 2.95 |
| 2026-03-13 | ULCC | S | +11.6% | -45.9% | 0.25 |
| 2026-03-06 | AAL | S | +10.8% | -27.4% | 0.39 |
sectors/KRE
| 2026-06-05 | FIBK | S | +0.0% | -1.3% | 0.02 |
| 2026-06-05 | OCFC | S | +0.9% | -1.1% | 0.87 |
| 2026-06-05 | PFBC | L | +1.4% | -0.2% | 6.04 |
| 2026-06-05 | PNFP | S | +0.7% | -1.2% | 0.61 |
| 2026-06-05 | TCBX | L | +2.0% | +0.2% | ∞ |
| 2026-06-05 | UCB | S | +0.4% | -1.4% | 0.29 |
| 2026-05-29 | GBCI | L | +0.4% | -3.9% | 0.10 |
| 2026-05-29 | MCHB | L | +3.3% | -3.3% | 1.02 |
| 2026-05-29 | TOWN | S | +2.9% | -1.4% | 2.03 |
| 2026-05-22 | CBSH | L | +2.6% | -2.5% | 1.05 |
sectors/OIH
| 2026-06-05 | XPRO | L | +11.7% | +1.9% | ∞ |
| 2026-05-29 | XPRO | S | -0.5% | -11.3% | 0.05 |
| 2026-05-01 | CLB | S | +10.1% | -4.0% | 2.51 |
| 2025-11-21 | PTEN | S | +2.6% | -57.7% | 0.04 |
| 2025-11-21 | WHD | S | +2.5% | -36.0% | 0.07 |
| 2025-10-31 | RES | L | +56.9% | -3.8% | 14.80 |
| 2025-10-31 | TS | L | +62.3% | -5.3% | 11.75 |
| 2025-10-31 | WHD | L | +0.6% | -11.3% | 0.05 |
| 2025-10-24 | CLB | L | +20.8% | -20.2% | 1.03 |
| 2025-10-24 | HLX | L | +53.6% | -12.7% | 4.21 |
sectors/SMH
| 2026-05-01 | QCOM | L | +46.8% | -6.9% | 6.78 |
| 2026-05-01 | SWKS | L | +22.7% | -11.3% | 2.01 |
| 2026-04-24 | ALAB | L | +75.0% | -15.6% | 4.79 |
| 2026-04-24 | CDNS | L | +25.2% | -5.2% | 4.82 |
| 2026-04-24 | NXPI | L | +39.3% | -6.4% | 6.14 |
| 2026-04-24 | SNPS | L | +7.7% | -8.4% | 0.91 |
| 2026-04-10 | AVGO | L | +33.2% | -0.6% | 59.64 |
| 2026-04-10 | NVDA | L | +25.4% | -1.5% | 16.58 |
| 2026-04-03 | AMD | L | +151.2% | -1.0% | 155.16 |
| 2026-03-27 | MCHP | L | +70.8% | -4.3% | 16.32 |
sectors/XBI
| 2026-06-05 | ABBV | L | +0.6% | -2.7% | 0.22 |
| 2026-06-05 | AMGN | L | +0.7% | -1.5% | 0.48 |
| 2026-06-05 | CATX | S | +4.5% | -3.2% | 1.40 |
| 2026-06-05 | CELC | S | +2.7% | -3.0% | 0.89 |
| 2026-06-05 | GERN | S | +4.5% | -1.7% | 2.66 |
| 2026-06-05 | GILD | S | +1.6% | -1.3% | 1.27 |
| 2026-06-05 | HALO | L | +0.5% | -1.3% | 0.43 |
| 2026-06-05 | IMNM | S | +1.4% | -2.4% | 0.56 |
| 2026-06-05 | KURA | S | +4.2% | -2.2% | 1.86 |
| 2026-06-05 | KYMR | S | +1.1% | -1.6% | 0.68 |
sectors/XLB
| 2026-06-05 | SW | L | +0.9% | -2.0% | 0.48 |
| 2026-05-29 | BALL | S | +5.2% | -0.1% | 95.09 |
| 2026-05-29 | PPG | L | +1.7% | -3.4% | 0.50 |
| 2026-05-22 | PKG | S | +0.6% | -5.3% | 0.12 |
| 2026-05-22 | PPG | S | -0.8% | -5.8% | 0.13 |
| 2026-05-01 | MLM | S | +17.0% | -1.6% | 10.88 |
| 2026-05-01 | SHW | S | +9.7% | -3.3% | 2.91 |
| 2026-04-24 | PKG | L | +8.6% | -4.7% | 1.85 |
| 2026-04-17 | PPG | L | +0.3% | -12.9% | 0.03 |
| 2026-04-17 | SHW | L | -0.0% | -9.3% | 0.00 |
sectors/XLC
| 2026-06-05 | EA | L | +0.4% | -0.3% | 1.43 |
| 2026-06-05 | WBD | S | +0.5% | -2.1% | 0.24 |
| 2026-06-05 | XLC | S | +1.4% | +0.2% | ∞ |
| 2026-05-15 | EA | S | +0.3% | -1.6% | 0.20 |
| 2026-05-15 | TTWO | L | +1.9% | -14.0% | 0.13 |
| 2026-05-08 | T | S | +12.7% | -1.5% | 8.30 |
| 2026-05-01 | META | S | +5.1% | -5.3% | 0.96 |
| 2026-05-01 | NWSA | L | +5.7% | -3.7% | 1.55 |
| 2026-05-01 | OMC | S | +9.9% | -2.0% | 4.93 |
| 2026-04-24 | CHTR | S | +42.2% | -2.1% | 20.05 |
sectors/XLE
| 2026-05-29 | EQT | S | +4.2% | -1.4% | 2.94 |
| 2026-04-10 | EXE | S | +9.6% | -3.9% | 2.49 |
| 2026-02-13 | EOG | L | +25.8% | -2.4% | 10.59 |
| 2026-02-06 | MPC | L | +34.2% | -6.2% | 5.48 |
| 2026-01-30 | EQT | L | +18.2% | -6.4% | 2.83 |
| 2026-01-30 | OXY | L | +48.6% | -4.6% | 10.61 |
| 2026-01-23 | EXE | L | +4.9% | -11.1% | 0.44 |
| 2026-01-23 | OKE | L | +23.2% | -3.5% | 6.67 |
| 2026-01-16 | TPL | L | +62.1% | -3.2% | 19.42 |
| 2026-01-09 | EXE | S | +3.1% | -9.0% | 0.34 |
sectors/XLF
| 2026-06-05 | APO | S | +0.7% | -1.3% | 0.53 |
| 2026-06-05 | EG | L | +0.0% | -1.2% | 0.03 |
| 2026-06-05 | JPM | L | +1.3% | -0.5% | 2.47 |
| 2026-06-05 | L | S | +1.5% | -0.1% | 14.97 |
| 2026-05-29 | ACGL | S | +2.6% | -2.4% | 1.12 |
| 2026-05-29 | CINF | S | +1.2% | -5.0% | 0.23 |
| 2026-05-29 | CME | S | +11.8% | -0.2% | 49.99 |
| 2026-05-29 | EG | S | +2.3% | -3.5% | 0.66 |
| 2026-05-22 | RF | L | +3.7% | -2.6% | 1.45 |
| 2026-05-15 | APO | L | -0.2% | -9.6% | 0.02 |
sectors/XLI
| 2026-06-05 | PCAR | L | +2.2% | -0.4% | 5.00 |
| 2026-06-05 | UPS | L | +0.8% | -0.8% | 0.89 |
| 2026-05-29 | GE | L | +2.7% | -3.9% | 0.68 |
| 2026-05-29 | UAL | L | -1.7% | -5.1% | 0.33 |
| 2026-05-22 | LII | S | +0.7% | -10.6% | 0.06 |
| 2026-05-22 | MAS | S | -0.2% | -6.0% | 0.03 |
| 2026-05-15 | PCAR | S | +3.3% | -7.1% | 0.47 |
| 2026-05-15 | PH | S | +5.9% | -4.0% | 1.45 |
| 2026-05-15 | UPS | S | +5.4% | -11.1% | 0.49 |
| 2026-05-15 | WM | L | +3.6% | -4.4% | 0.81 |
sectors/XLK
| 2026-05-29 | APH | L | +2.1% | -7.1% | 0.30 |
| 2026-05-29 | APP | L | +1.5% | -10.5% | 0.14 |
| 2026-05-29 | GEN | L | +7.8% | -0.2% | 50.50 |
| 2026-05-29 | IBM | L | +11.6% | -6.2% | 1.89 |
| 2026-05-29 | ORCL | L | +10.8% | -7.3% | 1.49 |
| 2026-05-22 | FSLR | L | +24.5% | +2.4% | ∞ |
| 2026-05-22 | HPQ | L | +17.5% | -5.1% | 3.45 |
| 2026-05-22 | SMCI | L | +44.5% | -0.4% | 105.47 |
| 2026-05-15 | ZBRA | L | +1.6% | -11.7% | 0.14 |
| 2026-05-08 | APH | S | +8.5% | -15.6% | 0.55 |
sectors/XLP
| 2026-06-05 | HSY | S | +5.1% | +0.6% | ∞ |
| 2026-06-05 | TSN | S | +3.6% | +0.2% | ∞ |
| 2026-05-29 | KR | S | +1.9% | -3.2% | 0.59 |
| 2026-05-29 | WMT | S | +2.7% | -4.3% | 0.63 |
| 2026-05-22 | BF-B | S | +6.2% | -2.3% | 2.66 |
| 2026-05-15 | PEP | S | +7.1% | -2.3% | 3.13 |
| 2026-05-15 | STZ | S | +5.4% | -6.3% | 0.84 |
| 2026-05-08 | PM | L | +12.9% | -0.6% | 22.28 |
| 2026-05-01 | HSY | S | +1.3% | -8.8% | 0.14 |
| 2026-05-01 | MDLZ | L | +2.9% | -2.3% | 1.25 |
sectors/XLRE
| 2026-06-05 | AMT | L | -0.3% | -2.7% | 0.12 |
| 2026-06-05 | MAA | L | +0.2% | -1.0% | 0.20 |
| 2026-05-22 | CPT | L | +5.8% | -2.3% | 2.50 |
| 2026-05-08 | DOC | L | +3.2% | -3.8% | 0.85 |
| 2026-05-08 | UDR | L | +7.0% | -1.4% | 5.14 |
| 2026-05-01 | AVB | L | +4.1% | -1.7% | 2.40 |
| 2026-05-01 | ESS | L | +9.5% | -0.5% | 18.63 |
| 2026-05-01 | INVH | L | +5.6% | -2.7% | 2.07 |
| 2026-04-17 | EQR | L | +10.1% | -2.2% | 4.70 |
| 2026-04-17 | EXR | L | +1.5% | -6.0% | 0.25 |
sectors/XLU
| 2026-06-05 | ES | S | +4.2% | -0.0% | 147.96 |
| 2026-06-05 | NEE | S | +2.2% | -0.3% | 6.36 |
| 2026-06-05 | PCG | L | +0.1% | -4.1% | 0.03 |
| 2026-06-05 | SRE | S | +2.7% | -0.3% | 9.67 |
| 2026-06-05 | XEL | S | +2.1% | -1.1% | 1.99 |
| 2026-05-29 | ATO | S | +1.7% | -1.6% | 1.03 |
| 2026-05-29 | ES | L | +4.7% | -2.4% | 1.91 |
| 2026-05-22 | EXC | L | +1.0% | -4.5% | 0.23 |
| 2026-05-22 | PCG | S | +2.4% | -4.4% | 0.55 |
| 2026-05-22 | WEC | L | +0.7% | -4.3% | 0.16 |
sectors/XLV
| 2026-06-05 | A | L | +0.9% | -2.1% | 0.44 |
| 2026-06-05 | ABBV | L | +0.6% | -2.7% | 0.22 |
| 2026-06-05 | AMGN | L | +0.7% | -1.5% | 0.48 |
| 2026-06-05 | GILD | S | +1.6% | -1.3% | 1.27 |
| 2026-06-05 | SOLV | L | +0.3% | -3.9% | 0.08 |
| 2026-05-29 | ALGN | L | -0.8% | -8.1% | 0.10 |
| 2026-05-29 | HSIC | L | +2.3% | -1.5% | 1.52 |
| 2026-05-29 | WAT | L | +0.4% | -5.4% | 0.07 |
| 2026-05-22 | DXCM | L | +8.9% | -3.5% | 2.57 |
| 2026-05-15 | ALGN | S | +3.7% | -11.5% | 0.33 |
sectors/XLY
| 2026-06-05 | TSLA | S | -0.9% | -5.3% | 0.18 |
| 2026-05-29 | BBY | L | -1.2% | -10.6% | 0.11 |
| 2026-05-29 | DECK | L | -0.3% | -7.7% | 0.04 |
| 2026-05-29 | GM | L | +1.2% | -3.5% | 0.33 |
| 2026-05-29 | HAS | S | +4.3% | +0.3% | ∞ |
| 2026-05-29 | TSLA | L | -0.5% | -10.8% | 0.05 |
| 2026-05-22 | CCL | S | -2.0% | -8.5% | 0.23 |
| 2026-05-22 | GM | S | +0.2% | -7.5% | 0.02 |
| 2026-05-22 | RL | L | +3.8% | -6.0% | 0.63 |
| 2026-05-22 | TJX | L | +2.5% | -3.7% | 0.66 |
tests/ref
| 2026-05-27 | BTC-USD | S | +3.9% | -0.9% | 4.21 |
| 2026-05-15 | PA=F | S | +6.4% | +0.4% | ∞ |
| 2026-05-08 | ^GDAXI | L | +4.5% | -2.2% | 2.03 |
| 2026-04-07 | BTC-USD | L | +16.4% | -0.9% | 18.32 |
| 2026-04-03 | PA=F | L | +6.6% | -4.6% | 1.45 |
| 2026-03-27 | PA=F | S | -0.8% | -6.7% | 0.12 |
| 2026-03-06 | ^GDAXI | S | +7.9% | -6.2% | 1.27 |
| 2026-01-19 | BTC-USD | S | +47.0% | -3.1% | 15.35 |
| 2026-01-07 | BTC-USD | S | +3.7% | -7.0% | 0.52 |
| 2026-01-05 | BTC-USD | L | +0.0% | -4.8% | 0.00 |
ungrouped/ungrouped
| 2026-04-24 | RJET | S | +18.1% | -32.0% | 0.56 |
| 2026-04-17 | RJET | L | +5.6% | -15.9% | 0.35 |
| 2026-03-13 | RJET | S | +9.8% | -20.4% | 0.48 |
| 2026-02-06 | RJET | L | +12.7% | -16.7% | 0.76 |
| 2026-01-16 | RJET | S | +9.9% | -10.7% | 0.93 |
| 2025-07-18 | RJET | L | +44.5% | -13.4% | 3.31 |
| 2025-05-09 | RJET | S | +7.8% | -18.5% | 0.42 |
| 2025-04-25 | RJET | L | +0.0% | -19.1% | 0.00 |
| 2025-02-14 | RJET | S | +60.3% | -12.8% | 4.71 |
| 2024-05-24 | RJET | L | +58.8% | -29.4% | 2.00 |